Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| id | varchar | 64 | null |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| customer_id | varchar | 8 | null |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| deal_id | varchar | 8 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| company_id | varchar | 8 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| contact_id | varchar | 8 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| meeting_id | varchar | 64 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| owner_id | varchar | 8 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| crm_owner_id | varchar | 64 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| attachment_ids | text | 2147483647 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| guest_owner_ids | text | 2147483647 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| created_by | varchar | 8 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| crm_external_calendar_id | varchar | 256 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| guest_emails | _varchar | 2147483647 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| crm_meeting_notes | text | 2147483647 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| crm_meeting_start_time | timestamptz | 35,6 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| crm_meeting_end_time | timestamptz | 35,6 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| crm_meeting_source | varchar | 64 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| crm_meeting_title | text | 2147483647 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| integration_type | customer_level_integrated_app | 2147483647 | null |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| deal_association_ids | _varchar | 2147483647 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| contact_association_ids | _varchar | 2147483647 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| company_association_ids | _varchar | 2147483647 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| crm_created_at | timestamptz | 35,6 | √ | now() |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| crm_updated_at | timestamptz | 35,6 | √ | now() |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| created_at | timestamptz | 35,6 | √ | now() |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| updated_at | timestamptz | 35,6 | √ | now() |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| stage | varchar | 64 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| crm_meeting_pkey | Primary key | Asc | id |
| crm_meeting_customer_id_meeting_id_uniq | Must be unique | Asc/Asc | customer_id + meeting_id |