Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| customer_id | varchar | 8 | null |
|
|
||||||
| note_id | varchar | 64 | √ | null |
|
|
|||||
| hubspot_owner_id | varchar | 256 | √ | null |
|
|
|||||
| note_body | text | 2147483647 | √ | null |
|
|
|||||
| integration_type | customer_level_integrated_app | 2147483647 | null |
|
|
||||||
| contact_association_ids | _varchar | 2147483647 | √ | null |
|
|
|||||
| company_association_ids | _varchar | 2147483647 | √ | null |
|
|
|||||
| crm_created_at | timestamptz | 35,6 | √ | now() |
|
|
|||||
| crm_updated_at | timestamptz | 35,6 | √ | now() |
|
|
|||||
| created_at | timestamptz | 35,6 | √ | now() |
|
|
|||||
| updated_at | timestamptz | 35,6 | √ | now() |
|
|
|||||
| id | varchar | 8 | null |
|
|
||||||
| deal_id | varchar | 8 | √ | null |
|
|
|||||
| company_id | varchar | 8 | √ | null |
|
|
|||||
| contact_id | varchar | 8 | √ | null |
|
|
|||||
| deal_association_ids | _varchar | 2147483647 | √ | null |
|
|
|||||
| associated_external_calendar_id | varchar | 64 | √ | null |
|
|
|||||
| associated_meeting_source_id | varchar | 64 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| crm_note_engagements_pkey | Primary key | Asc | id |
| crm_note_engagements_customer_id_crm_note_id_uniq | Must be unique | Asc/Asc | customer_id + note_id |