Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| customer_id | varchar | 8 | null |
|
|
|||||||||||||||||||||
| varchar | 128 | √ | null |
|
|
|||||||||||||||||||||
| contact_id | varchar | 64 | √ | null |
|
|
||||||||||||||||||||
| integration_type | customer_level_integrated_app | 2147483647 | null |
|
|
|||||||||||||||||||||
| crm_created_at | timestamptz | 35,6 | √ | now() |
|
|
||||||||||||||||||||
| crm_updated_at | timestamptz | 35,6 | √ | now() |
|
|
||||||||||||||||||||
| created_at | timestamptz | 35,6 | now() |
|
|
|||||||||||||||||||||
| updated_at | timestamptz | 35,6 | now() |
|
|
|||||||||||||||||||||
| first_name | varchar | 2048 | √ | null |
|
|
||||||||||||||||||||
| last_name | varchar | 2048 | √ | null |
|
|
||||||||||||||||||||
| id | varchar | 8 | null |
|
|
|||||||||||||||||||||
| linkedin_url | varchar | 256 | √ | null |
|
|
||||||||||||||||||||
| linkedin_bio | text | 2147483647 | √ | null |
|
|
||||||||||||||||||||
| phone | varchar | 64 | √ | null |
|
|
||||||||||||||||||||
| seniority | varchar | 64 | √ | null |
|
|
||||||||||||||||||||
| job_title | varchar | 2048 | √ | null |
|
|
||||||||||||||||||||
| company | varchar | 2048 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| crm_contacts_pkey | Primary key | Asc | id |
| crm_contacts_contact_id_idx | Performance | Asc | contact_id |
| crm_contacts_customer_id_contact_id_uniq | Must be unique | Asc/Asc | customer_id + contact_id |
| crm_contacts_customer_id_email_uniq | Must be unique | Asc/Asc | customer_id + email |
| crm_contacts_customer_id_idx | Performance | Asc | customer_id |
| crm_contacts_id_idx | Performance | Asc | id |