Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| customer_id | varchar | 8 | null |
|
|
||||||
| hubspot_owner_id | varchar | 256 | √ | null |
|
|
|||||
| email_direction | email_direction | 2147483647 | √ | null |
|
|
|||||
| email_from_email | _varchar | 2147483647 | √ | null |
|
|
|||||
| email_from_name | text | 2147483647 | √ | null |
|
|
|||||
| email_to_email | _varchar | 2147483647 | √ | null |
|
|
|||||
| email_to_name | text | 2147483647 | √ | null |
|
|
|||||
| email_status | varchar | 64 | √ | null |
|
|
|||||
| email_text | text | 2147483647 | √ | null |
|
|
|||||
| integration_type | customer_level_integrated_app | 2147483647 | null |
|
|
||||||
| contact_association_ids | _varchar | 2147483647 | √ | null |
|
|
|||||
| company_association_ids | _varchar | 2147483647 | √ | null |
|
|
|||||
| crm_created_at | timestamptz | 35,6 | √ | now() |
|
|
|||||
| crm_updated_at | timestamptz | 35,6 | √ | now() |
|
|
|||||
| created_at | timestamptz | 35,6 | √ | now() |
|
|
|||||
| updated_at | timestamptz | 35,6 | √ | now() |
|
|
|||||
| id | varchar | 8 | null |
|
|
||||||
| email_id | varchar | 64 | null |
|
|
||||||
| deal_id | varchar | 8 | √ | null |
|
|
|||||
| company_id | varchar | 8 | √ | null |
|
|
|||||
| contact_id | varchar | 8 | √ | null |
|
|
|||||
| subject | text | 2147483647 | √ | null |
|
|
|||||
| deal_association_ids | _varchar | 2147483647 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| crm_email_engagements_pkey | Primary key | Asc | id |
| crm_email_engagements_customer_id_email_id_uniq | Must be unique | Asc/Asc | customer_id + email_id |