Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| customer_id | varchar | 8 | null |
|
|
|||||||||||||||||||||
| company_id | varchar | 64 | null |
|
|
|||||||||||||||||||||
| city | varchar | 256 | √ | null |
|
|
||||||||||||||||||||
| name | varchar | 2048 | √ | null |
|
|
||||||||||||||||||||
| phone | varchar | 64 | √ | null |
|
|
||||||||||||||||||||
| website | varchar | 2048 | √ | null |
|
|
||||||||||||||||||||
| domain | varchar | 200 | √ | null |
|
|
||||||||||||||||||||
| integration_type | customer_level_integrated_app | 2147483647 | null |
|
|
|||||||||||||||||||||
| contact_association_ids | _varchar | 2147483647 | √ | null |
|
|
||||||||||||||||||||
| crm_created_at | timestamptz | 35,6 | √ | now() |
|
|
||||||||||||||||||||
| crm_updated_at | timestamptz | 35,6 | √ | now() |
|
|
||||||||||||||||||||
| created_at | timestamptz | 35,6 | now() |
|
|
|||||||||||||||||||||
| updated_at | timestamptz | 35,6 | now() |
|
|
|||||||||||||||||||||
| owner_id | varchar | 256 | √ | null |
|
|
||||||||||||||||||||
| id | varchar | 8 | null |
|
|
|||||||||||||||||||||
| type | varchar | 256 | √ | null |
|
|
||||||||||||||||||||
| about_us | text | 2147483647 | √ | null |
|
|
||||||||||||||||||||
| annual_revenue | varchar | 64 | √ | null |
|
|
||||||||||||||||||||
| country | varchar | 256 | √ | null |
|
|
||||||||||||||||||||
| description | text | 2147483647 | √ | null |
|
|
||||||||||||||||||||
| founded_year | varchar | 64 | √ | null |
|
|
||||||||||||||||||||
| industry | varchar | 256 | √ | null |
|
|
||||||||||||||||||||
| is_public | varchar | 16 | √ | null |
|
|
||||||||||||||||||||
| lifecycle_stage | varchar | 256 | √ | null |
|
|
||||||||||||||||||||
| linkedin_company_page | varchar | 2048 | √ | null |
|
|
||||||||||||||||||||
| linkedin_bio | varchar | 2048 | √ | null |
|
|
||||||||||||||||||||
| crm_owner_id | varchar | 64 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| crm_companies_pkey | Primary key | Asc | id |
| crm_companies_company_id_idx | Performance | Asc | company_id |
| crm_companies_customer_id_company_id_uniq | Must be unique | Asc/Asc | customer_id + company_id |
| crm_companies_customer_id_idx | Performance | Asc | customer_id |
| crm_companies_id_idx | Performance | Asc | id |