Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| id | bigserial | 19 | √ | nextval('share_activity_data_id_seq'::regclass) |
|
|
|||||
| title | text | 2147483647 | √ | null |
|
|
|||||
| body | text | 2147483647 | √ | null |
|
|
|||||
| contact_id | varchar | 128 | √ | null |
|
|
|||||
| company_id | varchar | 128 | √ | null |
|
|
|||||
| account_id | varchar | 128 | √ | null |
|
|
|||||
| deal_id | varchar | 128 | √ | null |
|
|
|||||
| channel_id | varchar | 128 | √ | null |
|
|
|||||
| integration_type | varchar | 64 | null |
|
|
||||||
| generated_note_id | varchar | 64 | √ | null |
|
|
|||||
| varchar | 64 | null |
|
|
|||||||
| activity_created_at | timestamptz | 35,6 | √ | now() |
|
|
|||||
| created_at | timestamptz | 35,6 | √ | now() |
|
|
|||||
| updated_at | timestamptz | 35,6 | √ | now() |
|
|
|||||
| slack_ts | varchar | 256 | √ | null |
|
|
|||||
| slack_dm_channel_id | varchar | 128 | √ | null |
|
|
|||||
| slack_team_id | varchar | 128 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| share_activity_data_pkey | Primary key | Asc | id |