Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| id | varchar | 8 | null |
|
|
||||||
| sales_library_content_id | varchar | 8 | null |
|
|
||||||
| duration | int4 | 10 | √ | null |
|
|
|||||
| scheduled_at | varchar | 2147483647 | √ | null |
|
|
|||||
| started_at | varchar | 2147483647 | √ | null |
|
|
|||||
| parties | jsonb | 2147483647 | √ | null |
|
|
|||||
| reps | jsonb | 2147483647 | √ | null |
|
|
|||||
| customer_list | jsonb | 2147483647 | √ | null |
|
|
|||||
| customer_name | varchar | 2147483647 | √ | null |
|
|
|||||
| system | varchar | 32 | null |
|
|
||||||
| transcript | jsonb | 2147483647 | √ | null |
|
|
|||||
| context | jsonb | 2147483647 | √ | null |
|
|
|||||
| call_type | varchar | 32 | √ | null |
|
|
|||||
| deal_status | varchar | 32 | √ | null |
|
|
|||||
| created_at | timestamptz | 35,6 | √ | now() |
|
|
|||||
| updated_at | timestamptz | 35,6 | √ | now() |
|
|
|||||
| prospect_feedback | prospect_feedback | 2147483647 | √ | null |
|
|
|||||
| source | varchar | 32 | √ | null |
|
|
|||||
| overview | jsonb | 2147483647 | √ | null |
|
|
|||||
| deal_sentiment | deal_sentiment | 2147483647 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| sales_call_metadata_pkey | Primary key | Asc | id |