Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| id | bigserial | 19 | √ | nextval('moderation_id_seq'::regclass) |
|
|
|||||
| video_id | varchar | 16 | null |
|
|
||||||
| admin_id | varchar | 64 | √ | null |
|
|
|||||
| status | varchar | 32 | null |
|
|
||||||
| moderation_status | varchar | 32 | √ | null |
|
|
|||||
| report_count_at_review | int4 | 10 | null |
|
|
||||||
| created_at | timestamptz | 35,6 | √ | now() |
|
|
|||||
| updated_at | timestamptz | 35,6 | √ | now() |
|
|
|||||
| customer_id | varchar | 8 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| moderation_pkey | Primary key | Asc | id |
| ix_moderation_report_count_at_review | Performance | Asc | report_count_at_review |
| ix_moderation_video_id | Must be unique | Asc | video_id |