Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| id | varchar | 8 | null |
|
|
||||||
| display_name | varchar | 64 | √ | null |
|
|
|||||
| designation | varchar | 64 | √ | null |
|
|
|||||
| department | varchar | 128 | √ | null |
|
|
|||||
| varchar | 128 | null |
|
|
|||||||
| role | varchar | 128 | √ | null |
|
|
|||||
| user_id | varchar | 64 | √ | null |
|
|
|||||
| customer_id | varchar | 8 | null |
|
|
||||||
| status | varchar | 32 | √ | null |
|
|
|||||
| created_at | timestamptz | 35,6 | √ | now() |
|
|
|||||
| updated_at | timestamptz | 35,6 | √ | now() |
|
|
|||||
| is_proshort_admin | bool | 1 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| member_pkey | Primary key | Asc | id |
| member_email_key | Must be unique | Asc |