Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| id | varchar | 16 | null |
|
|
||||||
| library_content_id | varchar | 8 | null |
|
|
||||||
| recall_recording_id | varchar | 255 | null |
|
|
||||||
| calendar_event_id | varchar | 255 | null |
|
|
||||||
| bot_id | varchar | 255 | null |
|
|
||||||
| join_at | timestamptz | 35,6 | √ | null |
|
|
|||||
| title | varchar | 255 | null |
|
|
||||||
| recall_video_url | text | 2147483647 | null |
|
|
||||||
| organiser_name | varchar | 64 | √ | null |
|
|
|||||
| thumbnail_url | varchar | 255 | √ | null |
|
|
|||||
| duration_ms | int4 | 10 | √ | null |
|
|
|||||
| original_transcript | json | 2147483647 | √ | null |
|
|
|||||
| preprocessed_transcript | json | 2147483647 | √ | null |
|
|
|||||
| overview | json | 2147483647 | √ | null |
|
|
|||||
| gcp_public_url | varchar | 512 | √ | null |
|
|
|||||
| m3u8_url | varchar | 512 | √ | null |
|
|
|||||
| meeting_platform | varchar | 32 | √ | null |
|
|
|||||
| meeting_participants | json | 2147483647 | √ | null |
|
|
|||||
| is_deleted | bool | 1 | √ | null |
|
|
|||||
| created_at | timestamptz | 35,6 | √ | now() |
|
|
|||||
| updated_at | timestamptz | 35,6 | √ | now() |
|
|
|||||
| customer_id | varchar | 8 | √ | null |
|
|
|||||
| owners | _varchar | 2147483647 | √ | null |
|
|
|||||
| reps_emails | _varchar | 2147483647 | √ | null |
|
|
|||||
| customer_name | varchar | 2147483647 | √ | null |
|
|
|||||
| prospect_feedback | prospect_feedback | 2147483647 | √ | null |
|
|
|||||
| recording_access_level | resource_access_level | 2147483647 | √ | null |
|
|
|||||
| deal_sentiment | deal_sentiment | 2147483647 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| meeting_recording_pkey | Primary key | Asc | id |