Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
|---|---|---|---|---|---|---|---|---|
| id | bigserial | 19 | √ | nextval('linkedin_details_id_seq'::regclass) |
|
|
||
| varchar | 512 | null |
|
|
||||
| name | varchar | 256 | null |
|
|
|||
| linkedin_url | text | 2147483647 | null |
|
|
|||
| profile_pic_url | text | 2147483647 | √ | null |
|
|
||
| occupation | text | 2147483647 | √ | null |
|
|
||
| headline | text | 2147483647 | √ | null |
|
|
||
| summary | text | 2147483647 | √ | null |
|
|
||
| country | varchar | 128 | √ | null |
|
|
||
| state | varchar | 128 | √ | null |
|
|
||
| city | varchar | 128 | √ | null |
|
|
||
| experiences | jsonb | 2147483647 | √ | null |
|
|
||
| educations | jsonb | 2147483647 | √ | null |
|
|
||
| created_at | timestamptz | 35,6 | √ | now() |
|
|
||
| updated_at | timestamptz | 35,6 | √ | now() |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| linkedin_details_pkey | Primary key | Asc | id |
| linkedin_details_email_key | Must be unique | Asc |