Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
|---|---|---|---|---|---|---|---|---|
| id | bigserial | 19 | √ | nextval('email_id_seq'::regclass) |
|
|
||
| content | varchar | 2048 | null |
|
|
|||
| created_at | timestamptz | 35,6 | √ | now() |
|
|
||
| from_email | varchar | 128 | null |
|
|
|||
| to_email | varchar | 128 | null |
|
|
|||
| response_code | int4 | 10 | null |
|
|
|||
| status | varchar | 16 | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| email_pkey | Primary key | Asc | id |
| ix_email_response_code | Performance | Asc | response_code |