Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| pub_id | varchar | 16 | null |
|
|
||||||
| title | varchar | 1024 | √ | null |
|
|
|||||
| file | varchar | 512 | √ | null |
|
|
|||||
| thumbnail | varchar | 512 | √ | null |
|
|
|||||
| status | varchar | 32 | null |
|
|
||||||
| owner_id | varchar | 64 | null |
|
|
||||||
| thumbnail_small | varchar | 512 | √ | null |
|
|
|||||
| customer_id | varchar | 8 | √ | null |
|
|
|||||
| group_ids | _varchar | 2147483647 | √ | null |
|
|
|||||
| ref_link | varchar | 2048 | √ | null |
|
|
|||||
| tagged_user_ids | _varchar | 2147483647 | √ | null |
|
|
|||||
| parent_library_content_id | varchar | 8 | √ | null |
|
|
|||||
| created_at | timestamptz | 35,6 | √ | now() |
|
|
|||||
| updated_at | timestamptz | 35,6 | √ | now() |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| draft_video_pkey | Primary key | Asc | pub_id |