Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| id | varchar | 8 | null |
|
|
||||||
| name | varchar | 128 | √ | null |
|
|
|||||
| group_ids | _varchar | 2147483647 | √ | null |
|
|
|||||
| status | varchar | 16 | null |
|
|
||||||
| poll_type | varchar | 32 | √ | null |
|
|
|||||
| choice_type | varchar | 32 | √ | null |
|
|
|||||
| total_score | int4 | 10 | √ | null |
|
|
|||||
| created_by | varchar | 64 | null |
|
|
||||||
| start_time | timestamptz | 35,6 | √ | null |
|
|
|||||
| end_time | timestamptz | 35,6 | √ | null |
|
|
|||||
| customer_id | varchar | 8 | null |
|
|
||||||
| poll_category | varchar | 128 | null |
|
|
||||||
| created_at | timestamptz | 35,6 | √ | now() |
|
|
|||||
| updated_at | timestamptz | 35,6 | √ | now() |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| draft_poll_pkey | Primary key | Asc | id |