Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| id | bigserial | 19 | √ | nextval('crm_data_offset_id_seq'::regclass) |
|
|
|||||
| customer_id | varchar | 8 | null |
|
|
||||||
| contact_offset | varchar | 64 | √ | null |
|
|
|||||
| company_offset | varchar | 64 | √ | null |
|
|
|||||
| owner_offset | varchar | 64 | √ | null |
|
|
|||||
| email_engagement_offset | varchar | 64 | √ | null |
|
|
|||||
| note_engagement_offset | varchar | 64 | √ | null |
|
|
|||||
| integration_type | customer_level_integrated_app | 2147483647 | null |
|
|
||||||
| created_at | timestamptz | 35,6 | √ | now() |
|
|
|||||
| updated_at | timestamptz | 35,6 | √ | now() |
|
|
|||||
| deal_offset | varchar | 64 | √ | null |
|
|
|||||
| contact_offset_time | timestamptz | 35,6 | √ | null |
|
|
|||||
| company_offset_time | timestamptz | 35,6 | √ | null |
|
|
|||||
| owner_offset_time | timestamptz | 35,6 | √ | null |
|
|
|||||
| deal_offset_time | timestamptz | 35,6 | √ | null |
|
|
|||||
| email_engagement_offset_time | timestamptz | 35,6 | √ | null |
|
|
|||||
| note_engagement_offset_time | timestamptz | 35,6 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| crm_data_offset_pkey | Primary key | Asc | id |