Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| id | varchar | 8 | null |
|
|
||||||
| name | varchar | 128 | null |
|
|
||||||
| group_ids | _varchar | 2147483647 | null |
|
|
||||||
| start_time | timestamptz | 35,6 | now() |
|
|
||||||
| end_time | timestamptz | 35,6 | now() |
|
|
||||||
| status | varchar | 16 | null |
|
|
||||||
| description | varchar | 512 | null |
|
|
||||||
| varchar | 512 | √ | null |
|
|
||||||
| total_score | int4 | 10 | √ | null |
|
|
|||||
| passing_score_percentage | int4 | 10 | √ | null |
|
|
|||||
| created_by | varchar | 64 | null |
|
|
||||||
| customer_id | varchar | 8 | null |
|
|
||||||
| created_at | timestamptz | 35,6 | √ | now() |
|
|
|||||
| updated_at | timestamptz | 35,6 | √ | now() |
|
|
|||||
| course_category | varchar | 128 | null |
|
|
||||||
| completion_criteria | varchar | 128 | null |
|
|
||||||
| reveal_answers | bool | 1 | null |
|
|
||||||
| number_of_attempts | int4 | 10 | null |
|
|
||||||
| varchar | 512 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| course_pkey | Primary key | Asc | id |