Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pub_id | varchar | 16 | null |
|
|
|||||||||
| comment | varchar | 512 | null |
|
|
|||||||||
| likes | int4 | 10 | √ | null |
|
|
||||||||
| is_deleted | bool | 1 | √ | null |
|
|
||||||||
| deleted_by | varchar | 32 | √ | null |
|
|
||||||||
| is_blocked | bool | 1 | √ | null |
|
|
||||||||
| user_id | varchar | 64 | √ | null |
|
|
||||||||
| video_id | varchar | 16 | √ | null |
|
|
||||||||
| source | varchar | 2 | √ | null |
|
|
||||||||
| reports | int4 | 10 | √ | null |
|
|
||||||||
| created_at | timestamptz | 35,6 | √ | now() |
|
|
||||||||
| updated_at | timestamptz | 35,6 | √ | now() |
|
|
||||||||
| tagged_user_ids | _varchar | 2147483647 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| comment_pkey | Primary key | Asc | pub_id |