Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| id | bigserial | 19 | √ | nextval('calendar_event_id_seq'::regclass) |
|
|
|||||
| calendar_id | varchar | 255 | null |
|
|
||||||
| recall_event_id | varchar | 255 | null |
|
|
||||||
| calendar_event_id | text | 2147483647 | null |
|
|
||||||
| recurring_event_id | text | 2147483647 | √ | null |
|
|
|||||
| platform | varchar | 32 | null |
|
|
||||||
| meeting_platform | varchar | 32 | √ | null |
|
|
|||||
| event_type | varchar | 16 | √ | null |
|
|
|||||
| user_id | varchar | 64 | null |
|
|
||||||
| customer_id | varchar | 8 | null |
|
|
||||||
| creator | varchar | 128 | √ | null |
|
|
|||||
| organiser | varchar | 128 | √ | null |
|
|
|||||
| event_title | varchar | 255 | null |
|
|
||||||
| html_link | text | 2147483647 | √ | null |
|
|
|||||
| hangout_link | text | 2147483647 | √ | null |
|
|
|||||
| start_time | timestamptz | 35,6 | null |
|
|
||||||
| end_time | timestamptz | 35,6 | null |
|
|
||||||
| self_organiser | bool | 1 | √ | null |
|
|
|||||
| is_internal | bool | 1 | null |
|
|
||||||
| to_be_recorded | bool | 1 | √ | null |
|
|
|||||
| attendees | json | 2147483647 | √ | null |
|
|
|||||
| status | varchar | 32 | √ | null |
|
|
|||||
| event_updated_at | timestamptz | 35,6 | √ | null |
|
|
|||||
| event_created_at | timestamptz | 35,6 | √ | null |
|
|
|||||
| is_deleted | bool | 1 | √ | null |
|
|
|||||
| created_at | timestamptz | 35,6 | √ | now() |
|
|
|||||
| updated_at | timestamptz | 35,6 | √ | now() |
|
|
|||||
| description | text | 2147483647 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| calendar_event_pkey | Primary key | Asc | id |
| calendar_event_recall_event_id_key | Must be unique | Asc | recall_event_id |